Can you crack the Grange code? If so, you can present your skills at your REGIONAL CONFERENCE and test your skills against other Grangers from across your region.
You can obtain a copy of the codebook and the cipher by request from the Assembly of Demeter, High Priest Roger Bostwick, 9578 110th Street, Ozawkie, KS, (785) 633-9950, rogerbostwick@hotmail.com Or, you can contact your state President or state youth director for additional information.
Participants must notify the National Grange Youth Director two weeks prior to their regional conference. Participants will be judged in their oral presentation of the code. There will be three categories:
Novice Level 1 | for first year beginners learning the code Any level of novice contest winners will advance to the Patron Contest next year. |
Novice Level 2 | for second year learning the code. After the second year, participants must enter in the Patron Level. |
Patron Level | for members with two or more years of experience. |
The judge(s) will be selected by the High Priest, Assembly of Demeter, certified and able to issue the Award of Merit code reading card to qualifying members.
Participants will be recognized during the National Grange Awards Night during National Session (need not be in attendance).
Novice contest
Novice participants will present to the judge the following items from the codebook:
The Use of the Gavel, Degree Words (1st-4th) Annual Password, Voting Sign, Sign (1st-4th) and Patrons Grip.
Can enter this level for two years (Novice Level 1 and Novice Level 2)
Patron contest
The Patron contest is designed to follow the code reading Award of Merit card requirements.
From the Section I, they must read: | From the Section II, they must read: | |||
1. Opening ——————————- | pg. 2-3 | 1. Passing To Different Degrees ——– | pg. 4-5 | |
2. The Use of The Gavel —————- | pg. 5 | 2. Signals at the Inner Gate ————– | pg. 6-7 | |
3. Salutations for all Degrees ——— | pg. 7 | 3. Signal At Outer Gate —— 1st Degree | pg. 8 | |
4. Password At Outer Gate ———— | pg. 8 | 4. Signal At Inner Gate ——- 1st Degree | pg. 8 | |
5. Degree Words ———- 1st Degree | pg. 9 | 5. Sign ————————– 1st Degree | pg. 9 | |
6. Degree Words ———2nd Degree | pg. 13 | 6. Salutation ——————- 1st Degree | pg. 10 | |
7. Degree Words ——— 3rd Degree | pg. 15 | 7. Signal At Inner Gate —— 2nd Degree | pg. 13 | |
8. Degree Words ——— 4th Degree | pg. 17 | 8. Sign ————————- 2nd Degree | pg. 14 | |
9. Annual Word ————————- | pg. 19 | 9. Salutation —————— 2nd Degree | pg. 14 | |
10. Voting Sign ————————– | pg. 19 | 10. Signal At Inner Gate —— 3rd Degree | pg. 15 | |
11. Sign ————————- 3rd Degree | pg. 16 | |||
12. Salutation —————– 3rd Degree | pg. 16 | |||
13. Signal At Inner Gate —– 4th Degree | pg. 17 | |||
14. Sign ———————— 4th Degree | pg. 18 | |||
15. Salutation —————– 4th Degree | pg. 18 |
Contestants select two of the elements in Section III to compete.
1. Sign of Caution pg. 10-11
2. Sign of Distress pg. 11
3. Patrons General Sign pg. 12
4. Sign of Recognition pg. 20-21
5. Patrons Grip pg. 22
6. Patrons Test pg. 23-24
In case of a tie, the judge can select another portion for the contestants to read to break a tie.
Code Book Reading Award of Merit
Note: Participant may elect to read the entire code book. In electing this option, the participant will be allowed five mistakes
SECTION I: | ||||
1. Opening ————————— | pg. 2-3 | 6. Degree Words ——– 2nd Degree | pg. 13 | |
2. The Use of the Gavel ————- | pg. 5 | 7. Degree Words ——— 3rd Degree | pg. 15 | |
3. Salutations for all Degrees —— | pg. 7 | 8. Degree Words ——— 4th Degree | pg. 17 | |
4. Password at Outer Gate ——— | pg. 8 | 9. Annual Word ———————- | pg. 19 | |
5. Degree Words —— 1st Degree | pg. 9 | 10. Voting Sign ———————— | pg. 19 | |
(Participant cannot make a mistake within Section I.) | ||||
SECTION II: | ||||
11. Passing To Different Degrees—– | pg. 4-5 | 18. Sign ——————– 2nd Degree | pg. 14 | |
12. Signals at the Inner Gate ——— | pg. 6-7 | 19. Salutation ————– 2nd Degree | pg. 14 | |
13. Signal At Outer Gate – 1st Degree | pg. 8 | 20. Signal at Inner Gate — 3rd Degree | pg. 15 | |
14. Signal At Inner Gate – 1st Degree | pg. 8 | 21. Sign ——————— 3rd Degree | pg. 16 | |
15. Sign ——————- 1st Degree | pg. 9 | 22. Salutation ————–3rd Degree | pg. 16 | |
16. Salutation ———— 1st Degree | pg. 10 | 23. Signal At Inner Gate — 4th Degree | pg. 17 | |
17. Signal At Inner Gate – 2nd Degree | pg. 13 | 24. Sign ——————— 4th Degree | pg. 18 | |
25. Salutation ————– 4th Degree | pg. 18 | |||
In addition to the above, participant must select two of the following six options in completing Section II. | ||||
1. Sign of Caution ——————— | pg. 10-11 | 4. Sign of Recognition ——————- | pg. 20-21 | |
2. Sign of Distress ——————– | pg. 11 | 5. Patrons Grip ————————– | pg. 22 | |
3. Patrons General Sign ————- | pg. 12 | 6. Patrons Test ————————– | pg. 23-24 | |
(Participant is allowed three mistakes within Section II) |